Superhero(es) | Views | Hours of video | |
Batman | 3,000,000,000 | 71,000 | |
Thor | 2,100,000,000 | 66,000 | |
Superman | 1,700,000,000 | 14,000 | |
Iron Man | 1,400,000000 | 20,000 | |
The Avengers | 1,000,000,000 | 31,000 | |
Wolverine | 540,000,000 | 7,800 | |
Spider Man | 340,000,000 | 7,400 | |
Captain America | 280,000,000 | 4,900 | |
Justice League | 220,000,000 | 3,200 | |
Deadpool | 200,000,000 | 8,900 |
While Batman also takes the top overall spot for searches, the Dark Knight has been overtaken in searches by Thor, Iron Man and The Avengers since 2008.
The top videos for each superhero are a mix of popular movie trailers, video game play, fan originals and more - check the playlist of the top 10 here:
Comments